Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25U North Shore | 15 | 5 | 10 | 0 | 10 | 0.333 | 0 | 60 | 149 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18U AAA North Shore | 36 | 11 | 25 | 0 | 22 | 0.306 | 0 | 178 | 239 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18U AA Rangers | 13 | 9 | 4 | 0 | 18 | 0.692 | 0 | 117 | 99 |
2 | 18U AA NS Cubs | 12 | 5 | 7 | 0 | 10 | 0.417 | 3.5 | 81 | 89 |
3 | 18U AA Giants | 15 | 3 | 11 | 1 | 7 | 0.233 | 6.5 | 86 | 151 |
4 | 18U AA Cannons | 16 | 2 | 14 | 0 | 4 | 0.125 | 8.5 | 55 | 157 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15U AAA North Shore | 42 | 19 | 23 | 0 | 38 | 0.452 | 0 | 232 | 227 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15U AA NS Blue | 36 | 25 | 11 | 0 | 50 | 0.694 | 0 | 313 | 204 |
2 | 15U AA NS Black | 39 | 18 | 20 | 1 | 37 | 0.474 | 8 | 281 | 296 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15U A NS 2 | 16 | 15 | 1 | 0 | 30 | 0.938 | 0 | 198 | 91 |
2 | 15U A NS 3 | 16 | 8 | 6 | 2 | 18 | 0.562 | 6 | 134 | 136 |
3 | 15U A NS 1 | 15 | 3 | 8 | 4 | 10 | 0.333 | 9.5 | 131 | 176 |
4 | 15U A NS 4 | 15 | 2 | 11 | 2 | 6 | 0.200 | 11.5 | 128 | 187 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13U AA NS Black Sox | 20 | 12 | 7 | 1 | 25 | 0.625 | 0 | 147 | 113 |
2 | 13U AA NS Lions | 20 | 10 | 8 | 2 | 22 | 0.550 | 1.5 | 151 | 163 |
3 | 13U AA NS Yankees | 19 | 2 | 17 | 0 | 4 | 0.105 | 10 | 105 | 219 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13U A NS Titans | 15 | 15 | 0 | 0 | 30 | 1.000 | 0 | 168 | 59 |
2 | 13U A NS Blue Jays | 16 | 8 | 8 | 0 | 16 | 0.500 | 7.5 | 121 | 130 |
3 | 13U A NS Dodgers | 16 | 7 | 7 | 2 | 16 | 0.500 | 7.5 | 168 | 159 |
4 | 13U A NS Royals | 14 | 2 | 11 | 1 | 5 | 0.179 | 12 | 81 | 156 |
5 | 13U A NS Pirates | 16 | 2 | 13 | 1 | 5 | 0.156 | 13 | 124 | 188 |
6 | 13U A NS Mariners | 16 | 2 | 14 | 0 | 4 | 0.125 | 13.5 | 76 | 203 |
7 | 13U A NS Canadians | 14 | 1 | 13 | 0 | 2 | 0.071 | 13.5 | 73 | 174 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11U AL NS Thunder | 8 | 7 | 1 | 0 | 14 | 0.875 | 0 | 85 | 47 |
2 | 11U AL NS Titans | 7 | 6 | 1 | 0 | 12 | 0.857 | 0.5 | 77 | 56 |
3 | 11U AL NS Dodgers | 8 | 1 | 7 | 0 | 2 | 0.125 | 6 | 57 | 85 |
4 | 11U AL NS Yankees | 5 | 0 | 5 | 0 | 0 | 0.000 | 5.5 | 32 | 63 |
11U (Mosquito) – Submit Game Scores
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11U NL NS Nationals | 14 | 11 | 2 | 1 | 23 | 0.821 | 0 | 85 | 48 |
2 | 11U NL NS Mariners | 14 | 10 | 1 | 3 | 23 | 0.821 | 0 | 99 | 63 |
3 | 11U NL NS Blue Jays | 14 | 9 | 2 | 3 | 21 | 0.750 | 1 | 106 | 66 |
4 | 11U NL NS Red Sox | 14 | 5 | 7 | 2 | 12 | 0.429 | 5.5 | 56 | 71 |
5 | 11U NL NS Cubs | 14 | 5 | 8 | 1 | 11 | 0.393 | 6 | 71 | 75 |
6 | 11U NL NS Expos | 14 | 4 | 8 | 2 | 10 | 0.357 | 6.5 | 72 | 87 |
7 | 11U NL NS Brewers | 14 | 3 | 7 | 4 | 10 | 0.357 | 6.5 | 82 | 91 |
8 | 11U NL NS Canadians | 14 | 1 | 13 | 0 | 2 | 0.071 | 10.5 | 44 | 114 |
11U (Mosquito) – Submit Game Scores
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9U Dodgers | 11 | 8 | 3 | 0 | 16 | 0.727 | 0 | 69 | 45 |
2 | 9U Diamondbacks | 11 | 8 | 3 | 0 | 16 | 0.727 | 0 | 72 | 49 |
3 | 9U Pirates | 11 | 8 | 3 | 0 | 16 | 0.727 | 0 | 79 | 67 |
4 | 9U Astros | 11 | 6 | 3 | 2 | 14 | 0.636 | 1 | 66 | 60 |
5 | 9U Yankees | 11 | 6 | 5 | 0 | 12 | 0.545 | 2 | 58 | 46 |
6 | 9U Rockies | 11 | 5 | 4 | 2 | 12 | 0.545 | 2 | 64 | 56 |
7 | 9U Athletics | 11 | 5 | 5 | 1 | 11 | 0.500 | 2.5 | 61 | 53 |
8 | 9U Giants | 11 | 5 | 6 | 0 | 10 | 0.455 | 3 | 56 | 78 |
9 | 9U Cubs | 11 | 4 | 6 | 1 | 9 | 0.409 | 3.5 | 47 | 61 |
10 | 9U Blue Jays | 11 | 4 | 7 | 0 | 8 | 0.364 | 4 | 66 | 62 |
11 | 9U Tigers | 11 | 2 | 8 | 1 | 5 | 0.227 | 5.5 | 41 | 61 |
12 | 9U Red Sox | 11 | 1 | 9 | 1 | 3 | 0.136 | 6.5 | 30 | 71 |
9U (Tadpole) – Submit Game Scores
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points Earned, PCT – Win Percentage, GB – Games Back, RF – Runs For, RA – Runs Against
Calculations:
PTS = (W x 2) + (T x 1)
PCT = (W + (T x 0.5)) / GP
Sort Order: