Playoffs – 9U NL

2019 9U NL Playoffs

9U Teams Ranking 7th to 12th Place During Spring Season

9U (Tadpole) – Submit Game Scores

9U NL Pool A Playoffs Standings - 2019

PosTeamGPWLTPTSPCTGBRFRA
1220041.0000104
2201110.2501.578
3201110.2501.5510

9U NL Pool B Playoffs Standings - 2019

PosTeamGPWLTPTSPCTGBRFRA
1220041.0000156
2211020.50011113
3202000.00021219

9U NL Playoffs Schedule - 2019

DateGameTimeResultsField
2019-06-17 18:00:58June 17, 2019 9U Blue Jays vs 9U Tigers 18:00:586:00 PM8 - 9
2019-06-18 18:00:00June 18, 2019 9U Cubs vs 9U Red Sox 18:00:006:00 PM1 - 6
2019-06-19 18:00:05June 19, 2019 9U Tigers vs 9U Athletics 18:00:056:00 PM10 - 4
2019-06-19 18:00:20June 19, 2019 9U Red Sox vs 9U Giants 18:00:206:00 PM4 - 4
2019-06-21 18:00:01June 21, 2019 9U Giants vs 9U Cubs 18:00:016:00 PM4 - 3
2019-06-21 18:00:50June 21, 2019 9U Athletics vs 9U Blue Jays 18:00:506:00 PM2 - 5
2019-06-22 13:30:00June 22, 2019 Consolation - 9U Giants vs 9U Blue Jays 13:30:001:30 PM8 - 3
2019-06-23 09:00:00June 23, 2019 Championship - 9U Cubs vs 9U Athletics 09:00:009:00 AM4 - 1

Championship Game

Finals Winner
9U Athletics 
June 23, 2019
4-1
Chris Zuehlke Memorial Park
 
 
9U Cubs
 
 
 
9U Athletics
 
 

Consolation Game

Consolation 3rd Place
9U Blue Jays 
June 22, 2019
8-3
Sowden Park West
 
 
9U Giants
 
 
 
9U Blue Jays
 
 

9U (Tadpole) – Submit Game Scores

Copyright © 2023 North Shore Baseball Association