Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25U NS 1 | 14 | 10 | 4 | 0 | 20 | 0.714 | 0 | 122 | 53 |
2 | 25U NS 2 | 13 | 2 | 9 | 2 | 6 | 0.231 | 6.5 | 40 | 119 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18U AA NS Expos | 15 | 6 | 8 | 1 | 13 | 0.433 | 0 | 99 | 117 |
2 | 18U AA NS Cubs | 10 | 5 | 3 | 2 | 12 | 0.600 | -2 | 69 | 66 |
3 | 18U AA NS Mariners | 13 | 6 | 7 | 0 | 12 | 0.462 | -0.5 | 92 | 89 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15U A NS 1 | 14 | 11 | 3 | 0 | 22 | 0.786 | 0 | 157 | 82 |
2 | 15U A NS 5 | 14 | 7 | 7 | 0 | 14 | 0.500 | 4 | 84 | 94 |
3 | 15U A NS 4 | 14 | 7 | 7 | 0 | 14 | 0.500 | 4 | 129 | 108 |
4 | 15U A NS 3 | 14 | 7 | 7 | 0 | 14 | 0.500 | 4 | 105 | 135 |
5 | 15U A NS 2 | 14 | 2 | 12 | 0 | 4 | 0.143 | 9 | 86 | 159 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13U AA NS 2 | 20 | 10 | 9 | 1 | 21 | 0.525 | 0 | 182 | 159 |
2 | 13U AA NS 1 | 20 | 3 | 16 | 1 | 7 | 0.175 | 7 | 106 | 198 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13U A NS Blue Jays | 18 | 13 | 5 | 0 | 26 | 0.722 | 0 | 199 | 129 |
2 | 13U A NS Cubs | 18 | 12 | 5 | 1 | 25 | 0.694 | 0.5 | 212 | 165 |
3 | 13U A NS Dodgers | 17 | 11 | 6 | 0 | 22 | 0.647 | 1.5 | 186 | 174 |
4 | 13U A NS Yankees | 18 | 7 | 10 | 1 | 15 | 0.417 | 5.5 | 183 | 190 |
5 | 13U A NS Red Sox | 18 | 5 | 13 | 0 | 10 | 0.278 | 8 | 129 | 223 |
6 | 13U A NS Mariners | 18 | 3 | 14 | 1 | 7 | 0.194 | 9.5 | 137 | 222 |
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11U AL NS Yankees | 8 | 7 | 1 | 0 | 14 | 0.875 | 0 | 101 | 27 |
2 | 11U AL NS Canadians | 8 | 4 | 4 | 0 | 8 | 0.500 | 3 | 66 | 76 |
3 | 11U AL NS Cubs | 8 | 1 | 7 | 0 | 2 | 0.125 | 6 | 40 | 104 |
11U (Mosquito) – Submit Game Scores
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11U NL NS Expos | 12 | 10 | 2 | 0 | 20 | 0.833 | 0 | 107 | 61 |
2 | 11U NL NS Mariners | 12 | 5 | 4 | 3 | 13 | 0.542 | 3.5 | 43 | 47 |
3 | 11U NL NS Pirates | 12 | 5 | 4 | 3 | 13 | 0.542 | 3.5 | 57 | 48 |
4 | 11U NL NS Blue Jays | 12 | 6 | 5 | 1 | 13 | 0.542 | 3.5 | 75 | 78 |
5 | 11U NL NS Red Sox | 12 | 4 | 7 | 1 | 9 | 0.375 | 5.5 | 52 | 66 |
6 | 11U NL NS Dodgers | 12 | 4 | 8 | 0 | 8 | 0.333 | 6 | 49 | 67 |
7 | 11U NL NS Braves | 12 | 4 | 8 | 0 | 8 | 0.333 | 6 | 64 | 80 |
11U (Mosquito) – Submit Game Scores
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9U Giants | 12 | 10 | 2 | 0 | 20 | 0.833 | 0 | 101 | 53 |
2 | 9U Yankees | 12 | 8 | 2 | 2 | 18 | 0.750 | 1 | 102 | 61 |
3 | 9U Diamondbacks | 12 | 8 | 2 | 2 | 18 | 0.750 | 1 | 90 | 66 |
4 | 9U Cubs | 12 | 8 | 3 | 1 | 17 | 0.708 | 1.5 | 76 | 75 |
5 | 9U Rockies | 12 | 8 | 4 | 0 | 16 | 0.667 | 2 | 67 | 58 |
6 | 9U Rangers | 12 | 7 | 4 | 1 | 15 | 0.625 | 2.5 | 92 | 75 |
7 | 9U Mariners | 12 | 6 | 4 | 2 | 14 | 0.583 | 3 | 69 | 47 |
8 | 9U Tigers | 12 | 5 | 5 | 2 | 12 | 0.500 | 4 | 74 | 65 |
9 | 9U Red Sox | 12 | 4 | 7 | 1 | 9 | 0.375 | 5.5 | 77 | 81 |
10 | 9U Pirates | 12 | 4 | 7 | 1 | 9 | 0.375 | 5.5 | 65 | 87 |
11 | 9U Dodgers | 12 | 4 | 8 | 0 | 8 | 0.333 | 6 | 64 | 82 |
12 | 9U Athletics | 12 | 2 | 9 | 1 | 5 | 0.208 | 7.5 | 46 | 88 |
13 | 9U Blue Jays | 12 | 2 | 9 | 1 | 5 | 0.208 | 7.5 | 68 | 97 |
14 | 9U Astros | 12 | 1 | 11 | 0 | 2 | 0.083 | 9 | 34 | 90 |
9U (Tadpole) – Submit Game Scores
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points Earned, PCT – Win Percentage, GB – Games Back, RF – Runs For, RA – Runs Against
Calculations:
PTS = (W x 2) + (T x 1)
PCT = (W + (T x 0.5)) / GP
Sort Order: