11U (Mosquito) – Submit Game Scores
Pos | Team | GP | W | L | T | PTS | PCT | GB | RF | RA |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11U AL NS Titans | 3 | 3 | 0 | 0 | 6 | 1.000 | 0 | 37 | 17 |
2 | 11U AL NS Thunder | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 20 | 19 |
3 | 11U AL NS Yankees | 3 | 0 | 2 | 1 | 1 | 0.167 | 2.5 | 14 | 28 |
4 | 11U AL NS Dodgers | 3 | 0 | 2 | 1 | 1 | 0.167 | 2.5 | 26 | 33 |
Date | Game | Time | Results | Field |
---|---|---|---|---|
11U AL NS Thunder vs 11U AL NS Dodgers | 6 - 8 | |||
11U AL NS Titans vs 11U AL NS Yankees | 1 - 12 | |||
11U AL NS Yankees vs 11U AL NS Dodgers | 9 - 9 | |||
11U AL NS Titans vs 11U AL NS Thunder | 5 - 9 | |||
11U AL NS Thunder vs 11U AL NS Yankees | 4 - 7 | |||
11U AL NS Dodgers vs 11U AL NS Titans | 16 - 11 | |||
11U AL NS Titans vs 11U AL NS Dodgers | 4 - 6 | |||
11U AL NS Thunder vs 11U AL NS Yankees | 1 - 5 | |||
11U AL NS Dodgers vs 11U AL NS Yankees | 8 - 2 | |||
11U AL NS Titans vs 11U AL NS Thunder | - | |||
11U AL NS Yankees | - |
Semi-Finals | Finals |
---|---|
11U AL NS Dodgers | |
June 12, 2019 4-6 Centennial Field 1 | |
11U AL NS Thunder | |
June 16, 2019 6:00 PM Eldon Park NE | |
11U AL NS Titans | |
11U AL NS Yankees | |
June 12, 2019 1-5 Eldon Park NE | |
11U AL NS Titans | |
11U AL NS Thunder |
Consolation | 3rd Place |
---|---|
11U AL NS Yankees | |
June 16, 2019 8-2 Eldon Park NE | |
11U AL NS Dodgers | |
11U AL NS Yankees | |